![]() |
Mini 108 |
![]() R/L108...00 |
![]() R/L108...00 |
![]() R/L108...00 |
![]() R/LS108...D... |
![]() R/L108...08/18 |
![]() R/L108.0150.02 |
![]() R/L108.FB10...FB15 |
||||||
![]() R/L108.0810.45 |
![]() R/L108...01 |
![]() R/LS108...GM1 |
![]() R/LS108...GM2 |
![]() R108...03 |
![]() R108...02 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Geometry FB |
![]() Fine Turning |
||||||||
![]() R = right hand version shown L = left hand version |
![]() |
| ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG35 |
| R108.FB10.01 | 1 | 3.2 | 4.8 | 7.8 | 0.1 | 6 | 1 | 8 | 306060R | ▲ | |
| R108.FB15.01 | 1.5 | 3.2 | 4.8 | 7.8 | 0.1 | 6 | 1 | 8 | 306060R | ▲ | |
| L108.FB10.01 | 1 | 3.2 | 4.8 | 7.8 | 0.1 | 6 | 1 | 8 | 306060L | ▲ | |
| L108.FB15.01 | 1.5 | 3.2 | 4.8 | 7.8 | 0.1 | 6 | 1 | 8 | 306060L | ▲ | |
| P | |||||||||||
| Calculation of the smallest possible width of groove wx | ![]() |
M | |||||||||
| Example R108.FB10.01 | K | ||||||||||
| wx = 2 x Width of insert w - 2 x Corner radius insert R | N | ||||||||||
| wx = 2 x 1 mm - 2 x 0.1 mm | S | ||||||||||
| wx = 1.8 mm | H | ||||||||||




















