![]() |
Mini 108 |
![]() R/L108.0810.45 |
![]() R/L108.0205/0815.01 |
![]() R/LS108...GM1 |
![]() R/LS108...GM2 |
![]() R108.NP14/NP27.02 |
![]() R108.PG18/PG20.02 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Internal Pre-grooving and Chamfering |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | w | s | f | a | d | tmax | t1 | Dmin | HIS | aaa | EG55 | TI25 | TN35 |
| R108.0810.45 | 1 | 3.2 | 4.8 | 7.8 | 6 | 1.5 | 0.2 | 8 | 108060R | ▲ | ▲ | ▲ | |
| L108.0810.45 | 1 | 3.2 | 4.8 | 7.8 | 6 | 1.5 | 0.2 | 8 | 108060L | ▲ | ▲ | ▲ | |
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||











