![]() |
Mini 108 |
![]() R/L108.0810.45 |
![]() R/L108.0205/0815.01 |
![]() R/LS108...GM1 |
![]() R/LS108...GM2 |
![]() R108.NP14/NP27.02 |
![]() R108.PG18/PG20.02 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Internal Thread |
![]() Partial Profile Thread |
![]() Metric ISO Thread |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | P | Pmax | E | f | a | d | s | Dmin | Ds | HIS | aaa | EG55 | TH35 | TI25 | TN35 |
| R108.0205.01 | 0.5 | 0.75 | 2.8 | 4.8 | 7.8 | 6 | 3.6 | 8 | 9.6 | 108060R | ▲ | ▲ | ▲ | ||
| R108.0510.01 | 1 | 1.25 | 2.8 | 4.8 | 7.8 | 6 | 3.6 | 8 | 9.6 | 108060R | ▲ | ▲ | ▲ | ▲ | |
| R108.0815.01 | 1.5 | 1.75 | 2.6 | 4.8 | 7.8 | 6 | 3.6 | 8 | 9.6 | 108060R | ▲ | ▲ | ▲ | ||
| L108.0205.01 | 0.5 | 0.75 | 2.8 | 4.8 | 7.8 | 6 | 3.6 | 8 | 9.6 | 108060L | ▲ | ▲ | ▲ | ||
| L108.0510.01 | 1 | 1.25 | 2.8 | 4.8 | 7.8 | 6 | 3.6 | 8 | 9.6 | 108060L | ▲ | ▲ | ▲ | ▲ | |
| L108.0815.01 | 1.5 | 1.75 | 2.6 | 4.8 | 7.8 | 6 | 3.6 | 8 | 9.6 | 108060L | ▲ | ▲ | ▲ | ||
| P | |||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||













