![]() |
Mini S108 |
![]() R/L108.0810.45 |
![]() R/L108.0205/0815.01 |
![]() R/LS108...GM1 |
![]() R/LS108...GM2 |
![]() R108.NP14/NP27.02 |
![]() R108.PG18/PG20.02 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Internal Thread |
![]() Geometry GM - Threading |
![]() Partial Profile Thread |
![]() Metric ISO Thread |
||||||
![]() |
![]() |
| R = right hand version shown ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | P | Pmax | E | f | a | d | s | Dmin | HIS | aaa | EG55 | |
| RS108.0205.GM1 | 0.5 | 0.75 | 2.6 | 4.8 | 7.8 | 6 | 3.4 | 8 | 108060R | ▲ | ||
| RS108.0510.GM1 | 1 | 1.25 | 2.6 | 4.8 | 7.8 | 6 | 3.4 | 8 | 108060R | ▲ | ||
| RS108.0815.GM1 | 1.5 | 1.5 | 2.6 | 4.8 | 7.8 | 6 | 3.4 | 8 | 108060R | ▲ | ||
| LS108.0205.GM1 | 0.5 | 0.75 | 2.6 | 4.8 | 7.8 | 6 | 3.4 | 8 | 108060L | ▲ | ||
| LS108.0510.GM1 | 1 | 1.25 | 2.6 | 4.8 | 7.8 | 6 | 3.4 | 8 | 108060L | ▲ | ||
| LS108.0815.GM1 | 1.5 | 1.5 | 2.6 | 4.8 | 7.8 | 6 | 3.4 | 8 | 108060L | ▲ | ||
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||














