![]() |
Supermini 105 |
![]() R/L105.1809/1813... |
![]() R105.9013...2/25 |
![]() R105.2108...0.2/3.3 |
![]() R/L105.3313/3333... |
![]() R/L105.4713/4733... |
![]() R/L105.0050...0.2/2.2 |
| Insert Ø ≥ 2 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring and Grooving Chamfer |
![]() Boring and Profiling |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 |
| R105.3315.005.1.2 | 0.05 | 1.5 | 1.9 | 1.45 | 5.9 | 9 | 25 | 0.3 | 2 | 105123 | ▲ | ▲ | |
| R105.3315.005.2.2 | 0.05 | 1.5 | 1.9 | 1.45 | 5.9 | 12 | 30 | 0.3 | 2 | 105123 | ▲ | ▲ | |
| R105.3313.005.1.3 | 0.05 | 1.3 | 2.6 | 2 | 5.9 | 10 | 25 | 0.4 | 3 | 105123 | ▲ | ▲ | |
| R105.3313.005.2.3 | 0.05 | 1.3 | 2.6 | 2 | 5.9 | 15 | 30 | 0.4 | 3 | 105123 | ▲ | ▲ | |
| R105.3319.1.4 | 0.15 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.6 | 4 | 105124 | ▲ | ▲ | |
| R105.3319.3.4 | 0.15 | 1.9 | 3.7 | 2.9 | 6.4 | 20 | 35 | 0.6 | 4 | 105124 | ▲ | ▲ | |
| R105.3323.2.5 | 0.15 | 2.3 | 4.7 | 3.7 | 7 | 15 | 30 | 0.8 | 5 | 105125 | ▲ | ▲ | |
| R105.3323.4.5 | 0.15 | 2.3 | 4.7 | 3.7 | 7 | 25 | 40 | 0.8 | 5 | 105125 | ▲ | ▲ | |
| R105.3333.3.6 | 0.15 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1.8 | 6 | 105125 | ▲ | ▲ | |
| R105.3333.5.6 | 0.15 | 3.3 | 5.7 | 3.7 | 7 | 30 | 45 | 1.8 | 6 | 105125 | ▲ | ▲ | |
| L105.3319.1.4 | 0.15 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.6 | 4 | 105124 | ⃤ | ||
| L105.3319.3.4 | 0.15 | 1.9 | 3.7 | 2.9 | 6.4 | 20 | 35 | 0.6 | 4 | 105124 | ⃤ | ||
| L105.3323.2.5 | 0.15 | 2.3 | 4.7 | 3.7 | 7 | 15 | 30 | 0.8 | 5 | 105125 | ⃤ | ||
| L105.3323.4.5 | 0.15 | 2.3 | 4.7 | 3.7 | 7 | 25 | 40 | 0.8 | 5 | 105125 | ⃤ | ||
| L105.3333.3.6 | 0.15 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1.8 | 6 | 105125 | ⃤ | ||
| L105.3333.5.6 | 0.15 | 3.3 | 5.7 | 3.7 | 7 | 30 | 45 | 1.8 | 6 | 105125 | ⃤ | ||
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||














