![]() |
Mini 111 |
| Insert Ø ≥ 9.8 mm | |||||||||
![]() Boring and Profiling |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | s | f | a | r | d | Dmin | HIS | aaa | EG55 | TH35 | TI25 | TN35 |
| R111.1855.02 | 3.95 | 5.5 | 9.5 | 0.2 | 8 | 9.8 | 111080R | ▲ | ▲ | ▲ | ▲ | |
| R111.1867.02 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 11 | 111080R | ▲ | ▲ | ▲ | ▲ | |
| L111.1855.02 | 3.95 | 5.5 | 9.5 | 0.2 | 8 | 9.8 | 111080L | ▲ | ▲ | ▲ | ▲ | |
| L111.1867.02 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 11 | 111080L | ▲ | ▲ | ▲ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||






