![]() |
Mini 111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Circlip Grooves |
![]() Internal Grooving |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||||
| Part number | w | Nw | f | Ds | d | s | s1 | a | tmax | Dmin | Z | HIS | aaa | EG55 | TH35 | TN35 |
| R111.0070.00 | 0.74 | 0.7 | 6.7 | 13.4 | 8 | 4.15 | 3.95 | 10.7 | 1.2 | 11 | 1 | 111080R | ▲ | ▲ | ▲ | |
| R111.0080.00 | 0.84 | 0.8 | 6.7 | 13.4 | 8 | 4.15 | 3.95 | 10.7 | 1.3 | 11 | 1 | 111080R | ▲ | ▲ | ▲ | |
| R111.0090.00 | 0.94 | 0.9 | 6.7 | 13.4 | 8 | 4.15 | 3.95 | 10.7 | 1.5 | 11 | 1 | 111080R | ▲ | ▲ | ▲ | |
| L111.0070.00 | 0.74 | 0.7 | 6.7 | 13.4 | 8 | 4.15 | 3.95 | 10.7 | 1.2 | 11 | 1 | 111080L | ⃤ | ▲ | ||
| L111.0080.00 | 0.84 | 0.8 | 6.7 | 13.4 | 8 | 4.15 | 3.95 | 10.7 | 1.3 | 11 | 1 | 111080L | ⃤ | ▲ | ||
| L111.0090.00 | 0.94 | 0.9 | 6.7 | 13.4 | 8 | 4.15 | 3.95 | 10.7 | 1.5 | 11 | 1 | 111080L | ▲ | ▲ | ||
not face cutting, limited depth of cut Widths for circlip grooves DIN 471/472 |
P | |||||||||||||||
| M | ||||||||||||||||
| K | ||||||||||||||||
| N | ||||||||||||||||
| S | ||||||||||||||||
| H | ||||||||||||||||

























