![]() |
Mini S111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Geometry D |
![]() Internal Grooving |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | TH35 |
| RS111.0150.D1 | 1.5 | 3.95 | 6.7 | 10.7 | 0.1 | 8 | 2.3 | 11 | 111080R | ▲ | ▲ | |
| RS111.0200.D2 | 2 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 2.3 | 11 | 111080R | ▲ | ▲ | |
| RS111.0250.D2 | 2.5 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 2.3 | 11 | 111080R | ▲ | ▲ | |
| LS111.0150.D1 | 1.5 | 3.95 | 6.7 | 10.7 | 0.1 | 8 | 2.3 | 11 | 111080L | ⃤ | ▲ | |
| LS111.0200.D2 | 2 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 2.3 | 11 | 111080L | ▲ | ▲ | |
| LS111.0250.D2 | 2.5 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 2.3 | 11 | 111080L | ⃤ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||

























