![]() |
Mini S111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Geometry R |
![]() Boring and Profiling |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | s | f | a | r | d | Dmin | HIS | aaa | EG55 | TH35 | |||||
| RS111.1867.R2 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 11 | 111080R | ▲ | ▲ | ||||||
| RS111.1867.R4 | 3.95 | 6.7 | 10.7 | 0.4 | 8 | 11 | 111080R | ▲ | ▲ | ||||||
| LS111.1867.R2 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 11 | 111080L | ▲ | ▲ | ||||||
| LS111.1867.R4 | 3.95 | 6.7 | 10.7 | 0.4 | 8 | 11 | 111080L | ▲ | ▲ | ||||||
| P | |||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||

























