![]() |
Mini 111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Internal Back Turning |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | s | f | a | r | s1 | d | tmax | Dmin | HIS | aaa | EG55 | TH35 | TN35 | ||
| R111.3067.02 | 4.15 | 6.7 | 10.7 | 0.2 | 1.4 | 8 | 2.3 | 11 | 111080R | ▲ | ▲ | ▲ | |||
| R111.3067.04 | 4.15 | 6.7 | 10.7 | 0.4 | 1.4 | 8 | 2.3 | 11 | 111080R | ⃤ | ▲ | ⃤ | |||
| L111.3067.02 | 4.15 | 6.7 | 10.7 | 0.2 | 1.4 | 8 | 2.3 | 11 | 111080L | ▲ | ▲ | ▲ | |||
| L111.3067.04 | 4.15 | 6.7 | 10.7 | 0.4 | 1.4 | 8 | 2.3 | 11 | 111080L | ⃤ | ⃤ | ▲ | |||
| P | |||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||
























