![]() |
Mini 111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Internal Grooving with Chamfer |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Chamfering |
![]() Internal Back Turning |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||||
| Part number | E | f | Ds | r | d | s | a | tmax | Dmin | Z | HIS | aaa | EG55 | TN35 | |||
| R111.4545.02 | 2.4 | 6.7 | 13.4 | 0.2 | 8 | 4.15 | 10.7 | 1.5 | 11 | 1 | 111080R | ▲ | ▲ | ||||
| L111.4545.02 | 2.4 | 6.7 | 13.4 | 0.2 | 8 | 4.15 | 10.7 | 1.5 | 11 | 1 | 111080L | ▲ | ▲ | ||||
| P | |||||||||||||||||
| M | |||||||||||||||||
| K | |||||||||||||||||
| N | |||||||||||||||||
| S | |||||||||||||||||
| H | |||||||||||||||||



























