![]() |
Mini S111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Internal Thread |
![]() Geometry GM - Threading |
![]() Full Profile Thread |
![]() Metric ISO Thread |
||||||
![]() |
![]() |
| R = right hand version shown ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | P | E | f | a | d | s | Dmin | HIS | aaa | EG55 | |
| RS111.0510.GM2 | 1 | 3.1 | 6.7 | 10.7 | 8 | 4.1 | 11 | 111080R | ▲ | ||
| RS111.0815.GM2 | 1.5 | 3.1 | 6.7 | 10.7 | 8 | 4.1 | 11 | 111080R | ▲ | ||
| RS111.1020.GM2 | 2 | 3.1 | 6.7 | 10.7 | 8 | 4.1 | 11 | 111080R | ▲ | ||
| LS111.0510.GM2 | 1 | 3.1 | 6.7 | 10.7 | 8 | 4.1 | 11 | 111080L | ▲ | ||
| LS111.0815.GM2 | 1.5 | 3.1 | 6.7 | 10.7 | 8 | 4.1 | 11 | 111080L | ▲ | ||
| LS111.1020.GM2 | 2 | 3.1 | 6.7 | 10.7 | 8 | 4.1 | 11 | 111080L | ▲ | ||
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||



























