![]() |
Mini 111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Internal Thread |
![]() Partial Profile Thread |
![]() Trapezoidal Thread |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | P | E | f | a | d | s | Dmin | Ds | HIS | aaa | EG55 | TN35 |
| R111.1015.01 | 1.5 | 3.5 | 6.7 | 10.7 | 8 | 4.15 | 11 | 13.4 | 111080R | ▲ | ▲ | |
| R111.1220.01 | 2 | 3.3 | 6.7 | 10.7 | 8 | 4.15 | 11 | 13.4 | 111080R | ▲ | ▲ | |
| R111.2240.01 | 4 | 2.5 | 6.7 | 10.7 | 8 | 4.15 | 11 | 13.4 | 111080R | ▲ | ▲ | |
| L111.1015.01 | 1.5 | 3.5 | 6.7 | 10.7 | 8 | 4.15 | 11 | 13.4 | 111080L | ⃤ | ⃤ | |
| L111.1220.01 | 2 | 3.3 | 6.7 | 10.7 | 8 | 4.15 | 11 | 13.4 | 111080L | ▲ | ▲ | |
| L111.2240.01 | 4 | 2.5 | 6.7 | 10.7 | 8 | 4.15 | 11 | 13.4 | 111080L | ▲ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||


























