![]() |
Mini S11P |
![]() 11P.0100/0300.1.00/02 |
![]() S11P.0150/0250.1.D1/D2 |
![]() 11P.1865.1.02 |
![]() 11P.4545.1.02 |
| Insert Ø ≥ 10.5 mm | |||||||||
![]() Geometry D |
![]() Internal Grooving |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | TH35 |
| RS11P.0150.1.D1 | 1.5 | 4.2 | 6.5 | 10 | 0.1 | 7 | 2.5 | 10.5 | 11P070R | ▲ | ▲ | |
| RS11P.0200.1.D2 | 2 | 4.2 | 6.5 | 10 | 0.2 | 7 | 2.5 | 10.5 | 11P070R | ▲ | ▲ | |
| RS11P.0250.1.D2 | 2.5 | 4.2 | 6.5 | 10 | 0.2 | 7 | 2.5 | 10.5 | 11P070R | ▲ | ▲ | |
| LS11P.0150.1.D1 | 1.5 | 4.2 | 6.5 | 10 | 0.1 | 7 | 2.5 | 10.5 | 11P070L | ⃤ | ▲ | |
| LS11P.0200.1.D2 | 2 | 4.2 | 6.5 | 10 | 0.2 | 7 | 2.5 | 10.5 | 11P070L | ⃤ | ▲ | |
| LS11P.0250.1.D2 | 2.5 | 4.2 | 6.5 | 10 | 0.2 | 7 | 2.5 | 10.5 | 11P070L | ⃤ | ⃤ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||










