![]() |
Mini 11P |
![]() 11P.0100/0300.1.00/02 |
![]() S11P.0150/0250.1.D1/D2 |
![]() 11P.1865.1.02 |
![]() 11P.4545.1.02 |
| Insert Ø ≥ 10.5 mm | |||||||||
![]() Boring and Profiling |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||
| Part number | s | f | a | r | d | Dmin | HIS | aaa | EG55 | TH35 |
| R11P.1865.1.02 | 4.2 | 6.5 | 10 | 0.2 | 7 | 10.5 | 11P070R | ▲ | ▲ | |
| L11P.1865.1.02 | 4.2 | 6.5 | 10 | 0.2 | 7 | 10.5 | 11P070L | ⃤ | ▲ | |
| P | ||||||||||
| M | ||||||||||
| K | ||||||||||
| N | ||||||||||
| S | ||||||||||
| H | ||||||||||










