![]() |
Mini 11P |
![]() 11P.0100/0300.1.00/02 |
![]() S11P.0150/0250.1.D1/D2 |
![]() 11P.1865.1.02 |
![]() 11P.4545.1.02 |
| Insert Ø ≥ 10.5 mm | |||||||||
![]() Internal Grooving with Chamfer |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Chamfering |
![]() Internal Back Turning |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | E | f | r | d | s | a | Dmin | α | tmax | HIS | aaa | EG55 |
| R11P.4545.1.02 | 2.2 | 6.5 | 0.2 | 7 | 4.35 | 10 | 10.5 | 45° | 1.7 | 11P070R | ▲ | |
| L11P.4545.1.02 | 2.2 | 6.5 | 0.2 | 7 | 4.35 | 10 | 10.5 | 45° | 1.7 | 11P070L | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||













