![]() |
Mini 11P |
![]() 11P.0005/0010.2.10/20 |
![]() 11P.0100/0200.2.00/02 |
![]() S11P.0150/0250.2.D1/D2 |
![]() 11P.3075.2.02 |
![]() 11P.4775.2.02 |
| Insert Ø ≥ 11.5 mm | |||||||||
![]() Internal Grooving Full Radius |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 |
| R11P.0005.2.10 | 1 | 4.2 | 7.5 | 11 | 0.5 | 7 | 3.5 | 11.5 | 11P070R | ▲ | |
| R11P.0007.2.15 | 1.5 | 4.2 | 7.5 | 11 | 0.76 | 7 | 3.5 | 11.5 | 11P070R | ▲ | |
| R11P.0009.2.18 | 1.8 | 4.2 | 7.5 | 11 | 0.9 | 7 | 3.5 | 11.5 | 11P070R | ▲ | |
| R11P.0010.2.20 | 2 | 4.2 | 7.5 | 11 | 1 | 7 | 3.5 | 11.5 | 11P070R | ▲ | |
| L11P.0005.2.10 | 1 | 4.2 | 7.5 | 11 | 0.5 | 7 | 3.5 | 11.5 | 11P070L | ▲ | |
| L11P.0007.2.15 | 1.5 | 4.2 | 7.5 | 11 | 0.76 | 7 | 3.5 | 11.5 | 11P070L | ▲ | |
| L11P.0009.2.18 | 1.8 | 4.2 | 7.5 | 11 | 0.9 | 7 | 3.5 | 11.5 | 11P070L | ▲ | |
| L11P.0010.2.20 | 2 | 4.2 | 7.5 | 11 | 1 | 7 | 3.5 | 11.5 | 11P070L | ▲ | |
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||










