![]() |
Mini 11P |
![]() 11P.0005/0010.2.10/20 |
![]() 11P.0100/0200.2.00/02 |
![]() S11P.0150/0250.2.D1/D2 |
![]() 11P.3075.2.02 |
![]() 11P.4775.2.02 |
| Insert Ø ≥ 11.5 mm | |||||||||
![]() Internal Grooving |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | TH35 |
| R11P.0100.2.00 | 1 | 4.2 | 7.5 | 11 | - | 7 | 3.5 | 11.5 | 11P070R | ▲ | ▲ | |
| R11P.0150.2.00 | 1.5 | 4.2 | 7.5 | 11 | - | 7 | 3.5 | 11.5 | 11P070R | ▲ | ▲ | |
| R11P.0200.2.02 | 2 | 4.2 | 7.5 | 11 | 0.2 | 7 | 3.5 | 11.5 | 11P070R | ▲ | ▲ | |
| L11P.0100.2.00 | 1 | 4.2 | 7.5 | 11 | - | 7 | 3.5 | 11.5 | 11P070L | ⃤ | ▲ | |
| L11P.0150.2.00 | 1.5 | 4.2 | 7.5 | 11 | - | 7 | 3.5 | 11.5 | 11P070L | ⃤ | ▲ | |
| L11P.0200.2.02 | 2 | 4.2 | 7.5 | 11 | 0.2 | 7 | 3.5 | 11.5 | 11P070L | ▲ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||










