![]() |
Mini 11P |
![]() 11P.0005/0010.2.10/20 |
![]() 11P.0100/0200.2.00/02 |
![]() S11P.0150/0250.2.D1/D2 |
![]() 11P.3075.2.02 |
![]() 11P.4775.2.02 |
| Insert Ø ≥ 11.5 mm | |||||||||
![]() Internal Back Turning |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | s | f | a | r | s1 | d | tmax | Dmin | HIS | aaa | EG55 |
| R11P.3075.2.02 | 4.35 | 7.5 | 11 | 0.2 | 1.6 | 7 | 3.5 | 11.5 | 11P070R | ▲ | |
| L11P.3075.2.02 | 4.35 | 7.5 | 11 | 0.2 | 1.6 | 7 | 3.5 | 11.5 | 11P070L | ▲ | |
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||










