![]() |
Mini 108 |
![]() RS108.0820... |
![]() R/L108.1846.02 |
![]() R/LS108.1846... |
![]() R/L108.3046.02 |
![]() R/L108.4748... |
![]() R/L108.3348... |
![]() R/L108.4545.02 |
| Insert Ø ≥ 7.8 mm | |||||||||
![]() Boring and Profiling |
![]() Internal Boring and Grooving Chamfer |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | |
| R108.3348.01 | 3.4 | 4.65 | 7.65 | 0.1 | 6 | 1.2 | 7.8 | 108060R | ▲ | ||
| R108.3348.02 | 3.4 | 4.65 | 7.65 | 0.2 | 6 | 1.2 | 7.8 | 108060R | ▲ | ||
| R108.3348.04 | 3.4 | 4.65 | 7.65 | 0.4 | 6 | 1.2 | 7.8 | 108060R | ▲ | ||
| L108.3348.01 | 3.4 | 4.65 | 7.65 | 0.1 | 6 | 1.2 | 7.8 | 108060L | ⃤ | ||
| L108.3348.02 | 3.4 | 4.65 | 7.65 | 0.2 | 6 | 1.2 | 7.8 | 108060L | ⃤ | ||
| L108.3348.04 | 3.4 | 4.65 | 7.65 | 0.4 | 6 | 1.2 | 7.8 | 108060L | ⃤ | ||
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||













