![]() |
Mini 114 |
| B114 Toolholder | |||||||||
![]() Internal Grooving |
![]() Face Grooving |
![]() Internal Boring |
![]() Internal Coolant |
||||||
![]() Picture = right hand cutting version |
![]() |
| Part number | d | l1 | l2 | h | l4 | HWS |
| B114.0012.2.00 | 12 | 75 | 19.5 | 11 | 40 | 114090R • 114090L |
| B114.0012.2.01 | 12 | 100 | 34 | 11 | 50 | 114090R • 114090L |
| B114.0012.2.02 | 12 | 110 | 45 | 11 | 50 | 114090R • 114090L |
| B114.0012.2.03 | 12 | 130 | 64 | 11 | 50 | 114090R • 114090L |
| B114.0016.2.00 | 16 | 80 | 19.5 | 14 | 40 | 114090R • 114090L |
| B114.0016.2.01 | 16 | 100 | 34 | 14 | 50 | 114090R • 114090L |
| B114.0016.2.02 | 16 | 110 | 45 | 14 | 50 | 114090R • 114090L |
| B114.0016.2.03 | 16 | 130 | 64 | 14 | 50 | 114090R • 114090L |
w, a, tmax and f see inserts |
||||||
| Spare Parts | Toolholder | Clamping Screw | TORX PLUS® Wrench |
| B114... | 4.12T15EP | T15PQ |









