![]() |
Mini 114 |
| Insert Ø ≥ 14 mm | |||||||||
![]() Internal Grooving |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | s | f | a | d | tmax | Dmin | HIS | aaa | EG55 | TH35 | TN35 |
| R114.0150.00 | 1.5 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090R | ▲ | ▲ | ▲ | |
| R114.0200.00 | 2 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090R | ▲ | ▲ | ▲ | |
| R114.0250.00 | 2.5 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090R | ▲ | ▲ | ▲ | |
| R114.0300.00 | 3 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090R | ▲ | ▲ | ▲ | |
| L114.0150.00 | 1.5 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090L | ▲ | ▲ | ▲ | |
| L114.0200.00 | 2 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090L | ▲ | ▲ | ▲ | |
| L114.0250.00 | 2.5 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090L | ▲ | ▲ | ▲ | |
| L114.0300.00 | 3 | 5.3 | 9 | 13.5 | 9 | 4 | 14 | 114090L | ▲ | ▲ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||



















