![]() |
Mini 114 |
| Insert Ø ≥ 14 mm | |||||||||
![]() Geometry FB |
![]() Fine Turning |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG35 |
| R114.FB10.01 | 1 | 5.3 | 9 | 13.5 | 0.1 | 9 | 4 | 14 | 114090R | ▲ | |
| R114.FB15.01 | 1.5 | 5.3 | 9 | 13.5 | 0.1 | 9 | 4 | 14 | 114090R | ▲ | |
| L114.FB10.01 | 1 | 5.3 | 9 | 13.5 | 0.1 | 9 | 4 | 14 | 114090L | ▲ | |
| L111.FB15.01 | 1.5 | 5.3 | 9 | 13.5 | 0.1 | 9 | 4 | 14 | 114090L | ▲ | |
Calculation of the smallest possible width of groove wx Example R114.FB10.01 wx = 2 x Width of insert w - 2 x Corner radius insert r wx = 2 x 1 mm - 2 x 0.1 mm wx = 1.8 mm |
P | ||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||




















