![]() |
Mini S114 |
| Insert Ø ≥ 14 mm | |||||||||
![]() Internal Thread |
![]() Geometry GM - Threading |
![]() Partial Profile Thread |
![]() Metric ISO Thread |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | P | Pmax | E | f | a | d | s | Dmin | HIS | aaa | EG55 | |
| RS114.0205.GM1 | 0.5 | 0.75 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090R | ▲ | ||
| RS114.0510.GM1 | 1 | 1.25 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090R | ▲ | ||
| RS114.0815.GM1 | 1.5 | 1.75 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090R | ▲ | ||
| RS114.1020.GM1 | 2 | 2 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090R | ▲ | ||
| RS114.1325.GM1 | 2.5 | 2.5 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090R | ▲ | ||
| LS114.0205.GM1 | 0.5 | 0.75 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090L | ▲ | ||
| LS114.0510.GM1 | 1 | 1.25 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090L | ▲ | ||
| LS114.0815.GM1 | 1.5 | 1.75 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090L | ▲ | ||
| LS114.1020.GM1 | 2 | 2 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090L | ▲ | ||
| LS114.1325.GM1 | 2.5 | 2.5 | 4.1 | 9 | 13.5 | 9 | 5.2 | 14 | 114090L | ▲ | ||
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||






















