![]() |
Mini S114 |
![]() 114.0150/0300.1.02 |
![]() S114.0200/0300.1.D2 |
| Insert Ø ≥ 16.5 mm | |||||||||
![]() Geometry D |
![]() Internal Grooving |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | TH35 |
| RS114.0200.1.D2 | 2 | 5.3 | 11.3 | 15.8 | 0.2 | 9 | 6.5 | 16.5 | 114090R | ▲ | ▲ | |
| RS114.0250.1.D2 | 2.5 | 5.3 | 11.3 | 15.8 | 0.2 | 9 | 6.5 | 16.5 | 114090R | ▲ | ▲ | |
| RS114.0300.1.D2 | 3 | 5.3 | 11.3 | 15.8 | 0.2 | 9 | 6.5 | 16.5 | 114090R | ▲ | ▲ | |
| LS114.0200.1.D2 | 2 | 5.3 | 11.3 | 15.8 | 0.2 | 9 | 6.5 | 16.5 | 114090L | ▲ | ▲ | |
| LS114.0250.1.D2 | 2.5 | 5.3 | 11.3 | 15.8 | 0.2 | 9 | 6.5 | 16.5 | 114090L | ⃤ | ▲ | |
| LS114.0300.1.D2 | 3 | 5.3 | 11.3 | 15.8 | 0.2 | 9 | 6.5 | 16.5 | 114090L | ▲ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||








