![]() |
Mini 116 |
| B116 Toolholder | |||||||||
![]() Internal Grooving |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() Picture = right hand cutting version |
![]() |
| Part number | d | l1 | l2 | h | d1 | HWS |
| B116.0012.01 | 12 | 130 | 40 | 11 | 11 | 116110R • 116110L |
| B116.0012.02 | 12 | 130 | 56 | 11 | 11 | 116110R • 116110L |
| B116.0012.03 | 12 | 150 | 80 | 11 | 11 | 116110R • 116110L |
| B116.0016.01 | 16 | 130 | 40 | 15 | 11 | 116110R • 116110L |
| B116.0016.02 | 16 | 130 | 56 | 15 | 11 | 116110R • 116110L |
| B116.0016.03 | 16 | 150 | 80 | 15 | 11 | 116110R • 116110L |
w, a, tmax and f see inserts |
||||||
| Spare Parts | Toolholder | Clamping Screw | TORX PLUS® Wrench |
| B116... | 5.13T20EP | T20PQ |








