![]() |
Mini 116 |
![]() 116.1897.02 |
![]() S116.1897.R2/R4 |
![]() 116.3302.02/04 |
| Insert Ø ≥ 15.5 mm | |||||||||
![]() Boring and Profiling |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | s | f | a | r | d | Dmin | HIS | aaa | EG55 | TH35 | TN35 |
| R116.1897.02 | 5.3 | 9.7 | 15.2 | 0.2 | 11 | 15.5 | 116110R | ▲ | ▲ | ▲ | |
| L116.1897.02 | 5.3 | 9.7 | 15.2 | 0.2 | 11 | 15.5 | 116110L | ▲ | ▲ | ▲ | |
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||








