![]() |
Mini S116 |
![]() 116.1897.02 |
![]() S116.1897.R2/R4 |
![]() 116.3302.02/04 |
| Insert Ø ≥ 15.5 mm | |||||||||
![]() Geometry R |
![]() Boring and Profiling |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | s | f | a | r | d | Dmin | HIS | aaa | EG55 | TH35 | |||||
| RS116.1897.R2 | 5.3 | 9.7 | 15.2 | 0.2 | 11 | 15.5 | 116110R | ▲ | ▲ | ||||||
| RS116.1897.R4 | 5.3 | 9.7 | 15.2 | 0.4 | 11 | 15.5 | 116110R | ▲ | ▲ | ||||||
| LS116.1897.R2 | 5.3 | 9.7 | 15.2 | 0.2 | 11 | 15.5 | 116110L | ▲ | ▲ | ||||||
| LS116.1897.R4 | 5.3 | 9.7 | 15.2 | 0.4 | 11 | 15.5 | 116110L | ▲ | ▲ | ||||||
| P | |||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||









