![]() |
Mini 116 |
| Insert Ø ≥ 16 mm | |||||||||
![]() Fine Turning |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | TH35 | TN35 | |
| R116.0200.02 | 2 | 5.3 | 10.2 | 15.7 | 0.2 | 11 | 4.3 | 16 | 116110R | ▲ | ▲ | ▲ | ||
| L116.0200.02 | 2 | 5.3 | 10.2 | 15.7 | 0.2 | 11 | 4.3 | 16 | 116110L | ▲ | ▲ | ▲ | ||
| P | ||||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||




















