![]() |
Mini 116 |
| Insert Ø ≥ 16 mm | |||||||||
![]() Internal Thread |
![]() Partial Profile Thread |
![]() Metric ISO Thread |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | P | Pmax | E | f | a | d | s | Dmin | HIS | aaa | EG55 | TH35 | TN35 |
| R116.0510.01 | 1 | 1.25 | 4.7 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110R | ▲ | ▲ | ▲ | |
| R116.0815.01 | 1.5 | 1.75 | 4.5 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110R | ▲ | ▲ | ▲ | |
| R116.1020.01 | 2 | 2 | 4.3 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110R | ▲ | ▲ | ▲ | |
| R116.1325.01 | 2.5 | 2.5 | 4.2 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110R | ▲ | ▲ | ▲ | |
| L116.0510.01 | 1 | 1.25 | 4.7 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110L | ⃤ | ⃤ | ||
| L116.0815.01 | 1.5 | 1.75 | 4.5 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110L | ⃤ | ⃤ | ▲ | |
| L116.1020.01 | 2 | 2 | 4.3 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110L | ⃤ | ⃤ | ▲ | |
| L116.1325.01 | 2.5 | 2.5 | 4.2 | 10.2 | 15.7 | 11 | 5.5 | 16 | 116110L | ⃤ | ▲ | ▲ | |
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||






















