Mini 116

116.0070/0090.00
 
116.0110/0160.00
 
116.0200/0400.00
 
S116.0200/0300.D2
 
116.0009/0020.18/40
 

116.0200.02
 
116.4702.02/04
 
116.0815.45
 
116.4545.02
 
116.0510/1325.01
 

116.0510/2140.02
 
S116.0510/1325.GM1
 
S116.0510/1325.GM2
 
116.5511/5514.02
 
116.1220/3560.01
 

Insert Ø ≥ 16 mm

Internal Thread
 
Full Profile Thread
 
Metric ISO Thread
 


   


R = right hand version shown            L = left hand version              ▲ on stock           4 weeks    Carbide Grades  
Part number P E f a d s Dmin HIS aaa EG55 TN35
R116.0510.02 1 4.7 10.2 15.7 11 5.5 16 116110R  
R116.0815.02 1.5 4.5 10.2 15.7 11 5.5 16 116110R  
R116.1020.02 2 4.3 10.2 15.7 11 5.5 16 116110R  
R116.1325.02 2.5 4.2 10.2 15.7 11 5.5 16 116110R  
R116.1630.02 3 4 10.2 15.7 11 5.5 16 116110R  
R116.1835.02 3.5 3.8 10.2 15.7 11 5.5 16 116110R  
R116.2140.02 4 3.6 10.2 15.7 11 5.5 16 116110R  
L116.0510.02 1 4.7 10.2 15.7 11 5.5 16 116110L  
L116.0815.02 1.5 4.5 10.2 15.7 11 5.5 16 116110L  
L116.1020.02 2 4.3 10.2 15.7 11 5.5 16 116110L  
L116.1325.02 2.5 4.2 10.2 15.7 11 5.5 16 116110L  
L116.1630.02 3 4 10.2 15.7 11 5.5 16 116110L  
L116.1835.02 3.5 3.8 10.2 15.7 11 5.5 16 116110L  
L116.2140.02 4 3.6 10.2 15.7 11 5.5 16 116110L  
  P
M
K
N
S
H



We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com